tanggal | Result |
x | X X X X |
11-10-2024 | 1 6 1 2 |
09-10-2024 | 4 0 9 3 |
08-10-2024 | 4 2 8 5 |
07-10-2024 | 0 1 3 9 |
06-10-2024 | 7 5 4 8 |
05-10-2024 | 8 2 5 5 |
04-10-2024 | 2 2 6 1 |
03-10-2024 | 7 0 6 7 |
02-10-2024 | 4 6 7 6 |
01-10-2024 | 9 3 3 7 |
30-09-2024 | 3 6 4 4 |
29-09-2024 | 8 0 1 3 |
28-09-2024 | 5 1 1 6 |
27-09-2024 | 9 8 6 7 |
26-09-2024 | 2 5 2 5 |
25-09-2024 | 7 7 3 0 |
24-09-2024 | 3 7 8 2 |
23-09-2024 | 1 7 0 2 |
22-09-2024 | 4 8 1 9 |
21-09-2024 | 4 5 1 4 |
20-09-2024 | 7 2 7 0 |
19-09-2024 | 5 4 3 8 |
18-09-2024 | 1 0 3 0 |
17-09-2024 | 6 0 1 2 |
16-09-2024 | 6 9 9 2 |
15-09-2024 | 1 6 6 0 |
14-09-2024 | 4 3 4 5 |
13-09-2024 | 3 0 0 6 |
12-09-2024 | 8 7 9 5 |
11-09-2024 | 4 1 2 1 |
Perhatian! Data Bola Merah Sevilla Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.