Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
8560 | BS | BS | BS | KC | GP | GJ | GP | GP | KP | KB | KP | TP | TH | TH | SL | SL | HM | GP | GP | GP | KC | KC | BS |
9982 | BS | BS | BS | KC | GJ | GJ | GP | GP | tw | KP | KP | TP | TP | TP | HM | SL | HM | GJ | GP | GJ | BS | BS | KC |
0182 | KC | KC | BS | KC | GP | GJ | GP | GP | KB | KB | KP | TP | TP | TP | SL | SL | HM | GJ | GJ | GJ | KC | BS | KC |
7946 | BS | BS | KC | BS | GJ | GJ | GP | GP | KB | KP | KB | TP | TP | TH | HM | SL | HM | GJ | GP | GJ | BS | KC | KC |
1387 | KC | KC | BS | BS | GJ | GJ | GP | GJ | KB | KB | KP | TP | TH | TP | HM | SL | SL | GP | GP | GP | KC | KC | BS |
5109 | BS | KC | KC | BS | GJ | GJ | GP | GJ | KP | KP | KB | TH | TP | TP | HM | SL | SL | GP | GJ | GJ | BS | KC | BS |
8494 | BS | KC | BS | KC | GP | GP | GJ | GP | KP | KB | KP | TP | TH | TP | HM | SL | SL | GJ | GP | GP | KC | KC | KC |
9380 | BS | KC | BS | KC | GJ | GJ | GP | GP | KP | KB | KP | TP | TH | TP | HM | SL | HM | GJ | GP | GP | KC | KC | BS |
9609 | BS | BS | KC | BS | GJ | GP | GP | GJ | KP | KP | KB | TP | TH | TP | SL | HM | SL | GP | GP | GJ | BS | BS | BS |
8286 | BS | KC | BS | BS | GP | GP | GP | GP | KP | KB | KP | TP | TH | TP | HM | HM | HM | GJ | GJ | GJ | KC | KC | BS |
4187 | KC | KC | BS | BS | GP | GJ | GP | GJ | KP | KB | KP | TH | TP | TP | SL | SL | SL | GJ | GJ | GP | BS | BS | BS |
2268 | KC | KC | BS | BS | GP | GP | GP | GP | tw | KB | KB | TP | TH | TH | HM | HM | HM | GP | GP | GJ | KC | BS | BS |
3894 | KC | BS | BS | KC | GJ | GP | GJ | GP | KB | KB | KP | TH | TP | TP | SL | SL | SL | GP | GP | GP | KC | BS | KC |
2986 | KC | BS | BS | BS | GP | GJ | GP | GP | KB | KP | KP | TH | TP | TP | SL | SL | HM | GP | GP | GJ | KC | BS | BS |
0857 | KC | BS | BS | BS | GP | GP | GJ | GJ | KB | KP | KB | TP | TP | TH | HM | SL | HM | GP | GP | GJ | BS | KC | KC |
4121 | KC | KC | KC | KC | GP | GJ | GP | GJ | KP | KB | KP | TH | TP | TP | SL | SL | SL | GJ | GJ | GJ | BS | KC | KC |
1844 | KC | BS | KC | KC | GJ | GP | GP | GP | KB | KP | tw | TP | TP | TH | SL | HM | HM | GJ | GJ | GP | BS | KC | BS |
2066 | KC | KC | BS | BS | GP | GP | GP | GP | KP | KB | tw | TP | TP | TH | HM | HM | HM | GP | GP | GJ | KC | BS | KC |
9408 | BS | KC | KC | BS | GJ | GP | GP | GP | KP | KP | KB | TP | TH | TP | SL | HM | HM | GP | GP | GP | KC | KC | BS |
3746 | KC | BS | KC | BS | GJ | GJ | GP | GP | KB | KP | KB | TH | TH | TH | HM | SL | HM | GJ | GP | GJ | KC | KC | KC |
Perhatian! Data Pola Dasar London Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.