Statistik Togel Cambridge Morning Sejak 05-01-2024
Pastikan data pasaran Cambridge-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 26*57*19*68*67*54*21*62*58*17* | 10 |
2 | 18*89*46*98*38*92*81*11*75*63*79*14*86*36*50*41*85* | 17 |
3 | 32*56*48*88*45*55*42*96*35*12*15*91*84*40*93*09*22*52*66*60*64*39*82*49*13* | 25 |
4 | 27*43*37*97*03*06*72*77*20*95*04*59*00* | 13 |
5 | 33*80*83*31*69*28*65*02*24*78*29*87*74*10*44*47*08*90* | 18 |
6 | 16*99*70*51*73*07*34* | 7 |
7 | 30*23* | 2 |
8 | 05* | 1 |
9 | 01*61* | 2 |
10 | 25* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 74*86*66*76*31*91*85*09*45*81*24*04* | 12 |
2 | 78*70*58*95*73*57*77*71*08*56*96*69*37*50*33*28*44*88*87*93*42*55*99*17*92* | 25 |
3 | 63*21*83*89*39*67*75*34*29*41*97*11*98* | 13 |
4 | 01*22*64*38*14*06*59*19*10*00*51*65*18*94*16*26*47* | 17 |
5 | 72*25*32*68*43*82*23*79*62*40*03*02*49*36* | 14 |
6 | 54*53*48*20*07*30*61*12*15*52* | 10 |
7 | 84*60*13* | 3 |
8 | 90*80*27* | 3 |
9 | 46* | 1 |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 70*67*88*54*90*96*51*01*09*44*23*00* | 12 |
2 | 17*26*53*27*06*75*38*98*12*57*02*94*87*33*97*55*19*73*85*95*43*47*59*78*32*71* | 26 |
3 | 05*50*52*77*63*48*15*66*61*40*46*93*69*91*99*80*89* | 17 |
4 | 37*14*18*24*29*84*82*30*83*68*65*11*28* | 13 |
5 | 16*49*92*35*56*07*58*31*22*03*86*42* | 12 |
6 | 72*76*64*39*74*34*08*25* | 8 |
7 | 45*21*13*62*41* | 5 |
8 | 04*60*10*36* | 4 |
9 | 0 | |
10 | 81* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Cambridge Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.